FAVS (30) |
Nome | Onde Ver | Nota | |
---|---|---|---|
1000 Stars | 8.50 | ||
3 Will Be Free | 8.00 | ||
9-1-1 | 8.81 | ||
Adventure Time | 9.25 | ||
Avatar: The Last Airbender | 10.00 | ||
Barry | |||
Blueming | 8.50 | ||
BoJack Horseman | 9.97 | ||
Chucky | |||
Doom Patrol | |||
Good Omens | |||
Heartstopper | |||
Infinity Train | 8.77 | ||
KinnPorsche | 9.00 | ||
Kipo and the Age of Wonderbeasts | 9.33 | ||
Like In The Movies | 9.12 | ||
Love Mechanics | 8.50 | ||
Manner Of Death | 8.50 | ||
My Mad Fat Diary | |||
Not Me | 9.50 | ||
Our Flag Means Death | 8.50 | ||
Semantic Error (2022) | 9.00 | ||
The Boys | |||
The Eclipse | |||
The Good Place | 9.00 | ||
The Hollow | |||
The Sandman | |||
The Umbrella Academy | |||
Titans | |||
Young Royals |