🔫 POLICIAL (54) |
Nome | Onde Ver | Nota | |
---|---|---|---|
#FreeRayshawn | 8.00 | ||
Absentia | ![]() ![]() | 8.92 | |
Angie Tribeca | 7.85 | ||
APB | 8.00 | ||
Beat | ![]() | 9.00 | |
Beforeigners | 8.25 | ||
Bodies | ![]() | 8.33 | |
Bodyguard | ![]() | 8.50 | |
Bom Dia, Verônica | ![]() | 8.50 | |
Brooklyn Nine-Nine | ![]() | 8.00 | |
Class of '09 | ![]() | 8.00 | |
Cold Case | ![]() ![]() | 8.38 | |
Condor | ![]() | 9.25 | |
Cuffs | 8.75 | ||
Der Pass | ![]() ![]() | 8.25 | |
Elementary | 8.25 | ||
Forever | 8.25 | ||
Frequency | 8.92 | ||
Grenseland | 8.69 | ||
Hannibal | ![]() | 9.00 | |
High Potential | ![]() | 8.20 | |
Hudson & Rex | ![]() | 8.00 | |
Killing Eve | ![]() | 8.00 | |
L.A.'s Finest | ![]() ![]() ![]() | 8.67 | |
Lethal Weapon | ![]() | 8.75 | |
Limitless | 7.82 | ||
Marcella | ![]() | 8.50 | |
Medical Police | ![]() | 8.30 | |
Mindhunter | ![]() | 8.67 | |
Modus | ![]() ![]() | 8.50 | |
Mr. Mercedes | ![]() ![]() ![]() ![]() | 8.80 | |
Oz | ![]() ![]() | 8.10 | |
Pennyworth | ![]() | 9.00 | |
Quantico | 8.61 | ||
Rellik | 8.08 | ||
S'parta | ![]() | 8.00 | |
Section Zéro | 8.50 | ||
Shades of Blue | 8.56 | ||
Sherlock | ![]() ![]() ![]() ![]() | 9.46 | |
Shooter | ![]() ![]() | 8.64 | |
Sons Of God | 7.94 | ||
Strike | ![]() | 8.57 | |
The Alienist | ![]() | 8.75 | |
The Blacklist: Redemption | 8.50 | ||
The Catch | 8.62 | ||
The Following | 8.72 | ||
The Loch | 8.33 | ||
The Sinner | ![]() | 9.06 | |
The Terminal List | ![]() | 8.50 | |
True Detective | ![]() ![]() | 8.25 | |
Turner & Hooch | 8.17 | ||
Wellington Paranormal | 8.29 | ||
Whiskey Cavalier | 8.46 | ||
Wild Bill | 8.00 |
3 seguidor(es)